http://farmers-market.com
JANUARY SUMMARY
store desc date trx no units price each sub-total Discount net/bf tax  iva 13%  Total price per unit
pali sabfmas atun 03-01-26 29907 1 4,200 4,200 4,200                    546 4,746 4,746
pali felix atun 14-01-26 23872 24 610 14,640 -2,340 12,300                1,599 13,899 579
pali felix pal sa 14-01-26 23872 22 610 13,420 -1,950 11,470                1,491 12,961 589
jesus vega cat 14-01-26 11001546 2 5,875 11,750 11,750                1,528 13,278 6,639
jesus vega maxi dog 14-01-26 11001546 2 14,975 29,950 29,950                3,894 33,844 16,922
jesus vega pouch cat cho 14-01-26 11001546 7 675 4,725 4,725                    614 5,339 763
jesus vega pouch cat cho felix 14-01-26 11001546 13 750 9,750 9,750                1,268 11,018 848
pali felix atun 21-01-26 81345 42 500 21,000 21,000                2,730 23,730 565
pali felix pal sa 21-01-26 81345 24 500 12,000 12,000                1,560 13,560 565
pali whiskas 21-01-26 81345 24 500 12,000 12,000                1,560 13,560 565
pali al ppet 10 kg 21-01-26 81345 1 8,590 8,590 8,590                1,117 9,707 9,707
pali al ppet 10 kg 28-01-26 28129 1 8,590 8,590 8,590                1,117 9,707 9,707
  total       163 46,375 150,615 -4,290 146,325              16,789 165,347  
                         
on-hand end of month
al ppet 10 kg 90% 8,736
felix atun 60% 8,339
felix pal sa 60% 7,777
Total Oh-hand Value 24,852
Due tim next rent 140,495
Next Rent 180,000
Rent Due 39,505
Amount Paid in Advance 20,000
Balance Due 19,505